[DOCs/operators]: smooth operators (#5311)
* smooth minimum expectation * simplify simplify * quick fix * feedback edits * feedback edits * feedback edits
This commit is contained in:
@@ -18,7 +18,7 @@ Tor community created a very helpful table called [*Good Bad ISPs*](https://comm
|
||||
#### `nym-node`
|
||||
Before we conclude the testing with exact results, these are the rough specs:
|
||||
|
||||
| **Hardware** | **Minimum Specification** w
|
||||
| **Hardware** | **Minimum Specification** |
|
||||
| :--- | ---: |
|
||||
| CPU Cores | 4 |
|
||||
| Memory | 8 GB RAM |
|
||||
|
||||
+1
-1
@@ -1 +1 @@
|
||||
804_560_131
|
||||
805_903_308
|
||||
|
||||
+1
-1
@@ -1 +1 @@
|
||||
1_020_023
|
||||
1_022_821
|
||||
|
||||
+1
-1
@@ -1 +1 @@
|
||||
402_280_065
|
||||
402_951_654
|
||||
|
||||
+3
-3
@@ -1,7 +1,7 @@
|
||||
| **Item** | **Description** | **Amount in NYM** |
|
||||
|:-------------------|:------------------------------------------------------|--------------------:|
|
||||
| Total Supply | Maximum amount of NYM token in existence | 1_000_000_000 |
|
||||
| Mixmining Reserve | Tokens releasing for operators rewards | 195_439_368 |
|
||||
| Mixmining Reserve | Tokens releasing for operators rewards | 194_096_191 |
|
||||
| Vesting Tokens | Tokens locked outside of cicrulation for future claim | 500 |
|
||||
| Circulating Supply | Amount of unlocked tokens | 804_560_131 |
|
||||
| Stake Saturation | Optimal size of node self-bond + delegation | 1_020_023 |
|
||||
| Circulating Supply | Amount of unlocked tokens | 805_903_308 |
|
||||
| Stake Saturation | Optimal size of node self-bond + delegation | 1_022_821 |
|
||||
|
||||
@@ -1 +1 @@
|
||||
Monday, December 23rd 2024, 17:41:13 UTC
|
||||
Monday, January 6th 2025, 11:03:09 UTC
|
||||
|
||||
Reference in New Issue
Block a user