a336893116
* first pass redoc apis * new landing + component update * added intro * new structure * link list * add sandbox sdk * remove theme colours * revert credit to ticket & ticketbook and actually get all the instances to replace * Max/zknym doc tweak (#5223) * revert credit to ticket & ticketbook * revert credit to ticket & ticketbook and actually get all the instances to replace * theme tweak to widen text area * theme redoc component * tweak padding topbar * modified socks5 page to be in line with websocket client * modify h size of autodoc generated command info * tweak script to build from master * add autodoc to workspace * auto commit generated command files * clean autodoc-generated-markdown in script * auto commit generated command files * tweak works * clippy * fix borked toml from cherrypick * remove rm command * auto commit generated command files * blow away images * auto commit generated command files * remove redoc for nymapi for the moment but retain everything else * fix double paste * temp remove sandbox
49 lines
5.7 KiB
Plaintext
49 lines
5.7 KiB
Plaintext
import { Callout } from 'nextra/components'
|
||
|
||
# Rerandomisation & Incremental Spend
|
||
|
||
Each ticket will not be valid for the entire amount of data that the ticketbook aggregated from the PSCs is; if the aggregated ticketbook is worth (e.g.) 10GB of Mixnet data, each ticket will be worth far less (e.g. 100MB). This amount will be globally uniform in order to avoid situations where differently sized tickets allow for patterns to emerge.
|
||
|
||
<Callout type="info" emoji="ℹ️">
|
||
The functionality included in the following code block examples were added to the [nym-cli tool](../tools/nym-cli.md) for illustrative purposes only: this is not necessarily how credentials will be accessed in the future.
|
||
|
||
The numbers used in this high level overview are for illustration purposes only. The figures used in production will potentially vary. Note that individual ticket sizes will be uniform across the Network.
|
||
</Callout>
|
||
|
||
## Why a 'ticketbook', not individual 'tickets', and why not spend them all at once?
|
||
This is to account for the need for a client to change their ingress Gateway, either because the Gateway itself has gone down / is not offering the required bandwidth, or because a user might simply want to split their traffic across multiple Gateways for extra privacy.
|
||
|
||
This means that clients are not tied to particular Gateways they have 'spent' their entire subscription amount with; if the ingress Gateway goes down, or the client simply wishes to use another ingress Gateway, the user has multiple other tickets they can use that account for their remaining purchased bandwidth.
|
||
|
||
Going back to the `nym-cli` tool to illustrate this; we can generate multiple unlinkable tickets from a single ticketbook aggregated from PSCs:
|
||
|
||
```sh
|
||
❯ ./nym-cli ecash generate-ticket --credential-storage storage.db --provider 6qidVK21zpHD298jdDa1RRpbRozP29ENVyqcSbm6hQrG --full
|
||
TICKETBOOK DATA:
|
||
4Ys9pzUf9MPxX4s5RASyrRoY9fPk1a1kFuPBP2jm2L5PyUy535yPEfjHAfpUTC1Lf2d155TmjukvcDycQYfBSDfhEUJM4J3qPNfG3B5aQEEkefESZp3CM5AEnAu1AEyhpepbYw6BuXokiNcmaYtq3yJQbA4KicKP8FowoRzKHmXpJoUqY8wYQughGfdtXgr3rVaZmK21X51P1NL2UW1aCE512WWfy6P1LJHByWywT3qVw28Z83
|
||
|
||
generating payment information for 50 tickets. this might take a while!...
|
||
AVAILABLE TICKETS
|
||
+-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------+
|
||
| index | binary data | spend status |
|
||
+============================================================================================================================================================================================+
|
||
| 0 | 4kgKyJLq1zQuk9r9AbEFHPqD8mDuxsLSjgo9XW4Lf7EqGSbgfNsWSEcTbRPEMFLzpstbX5azsA3opFh851h4g5qCG2qE3Luwqua4GG2ebJhk91rvEc5JPctbVQxL62fkfQ6svdcNp…1057bytes remaining | NOT SPENT |
|
||
|-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------|
|
||
| 1 | 4kefQqViRZd5YezMHH1FTcgUGPK2E2ivfmwgf59exvsnR8tsb5aJtGVwpA7wAJT6icPeo8jtDwDZ3WMPJxL3VRLiakAQr79zh7ixM89gowg3ChHEy6ewmHcT7T6RFkZFsMCMj1CNd…1057bytes remaining | NOT SPENT |
|
||
|-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------|
|
||
| 2 | 4kxaKdBxyFzJ8gxSZCh1v3wBfN7JvnCJuoJ4MWqkkMHtt2XgRKbDmHCv5ZxtA57Qk8LC3NDMBmqjADvY34mAPdT3tLBL4uxse9ASa227Ji96dwgxvfbpvLXSSr5o4vuPRV9K7UfpJ…1057bytes remaining | NOT SPENT |
|
||
|-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------|
|
||
| 3 | 4kdYwUJwXyxZBLQXextd4GsU2MATjzArVq5Ec459fTXyrm6q3vxurWULzBMpV5UjcmjJtnw1zFqt7f8Ydu5gyxwAVXP3Nwpn83ouguv2n4YrUewZCvFAqQYXgahhhaQGp6RxK2Arh…1057bytes remaining | NOT SPENT |
|
||
|-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------|
|
||
...
|
||
|
||
| 46 | 4kg8bfQ7kGgq5TkkqXagpAEu95gmGT4i7NKbaxJtp2gRgWRrQZM1rxaDAzAxfghoM6PFNbYgKsnLD4MF8HtXW3p92CnPBjswzJ1EbtsMGpgDER3CYFt2ivAhMAVXFziF5UjVJXhpa…1057bytes remaining | NOT SPENT |
|
||
|-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------|
|
||
| 47 | 4kipbH5Fqt5E9hFMynm9vzFh5FkxKRdHrSEiiJWDwmg3mASctR61sXoFD5u5ZMBwGdvz9sWsRfrpR4MX2NNfRhC85aUxqtkAv3hXZiCLtE1pUC54Cq7YXHyv2XTNKpvuFZs2GmwYg…1057bytes remaining | NOT SPENT |
|
||
|-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------|
|
||
| 48 | 4kxYZ26HXvxVhh4quHXeCUyQokydeF5wkwUi8fMx6P3uoMvuiPaNP1SJTbYnaQEFFtF6U4dGop6QckUYvbtwQFoGJTJesHFHTDtHbshj5Dg8DwbyaHuAR86zGwYMUPved4XKUTMLa…1057bytes remaining | NOT SPENT |
|
||
|-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------|
|
||
| 49 | 4kb6zmPebRxjKLVicctq2whvANjWJMoohiPBMr21cT4xj78nvXmJEK8EB4PpqQVFo6ddU9uzuer5ggQZNZgETX2VXBzymBYNzXBuXjLJi1WRdAiASqWz5Hv5im1TJh4XBE4mxKo8Q…1057bytes remaining | NOT SPENT |
|
||
+-------+---------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------+
|
||
```
|