chore: fix dark mode rendering

This commit is contained in:
Sachin S. Kamath
2022-04-15 16:43:07 +05:30
committed by GitHub
parent 58f3a96cde
commit 7c4bb68399
+20 -16
View File
@@ -40,36 +40,40 @@ Node, node operator and delegator rewards are determined according to the princi
|Symbol|Definition|
|---|---|
|<img src="https://render.githubusercontent.com/render/math?math=R">|global share of rewards available, starts at 2% of the reward pool.
|<img src="https://render.githubusercontent.com/render/math?math=R_{i}">|node reward for mixnode `i`.
|<img src="https://render.githubusercontent.com/render/math?math=\sigma_{i}">|ratio of total node stake (node bond + all delegations) to the token circulating supply.
|<img src="https://render.githubusercontent.com/render/math?math=\lambda_{i}">|ratio of stake operator has pledged to their node to the token circulating supply.
|<img src="https://render.githubusercontent.com/render/math?math=\omega_{i}">|fraction of total effort undertaken by node `i`, set to `1/k`.
|<img src="https://render.githubusercontent.com/render/math?math=k">|number of nodes stakeholders are incentivised to create, set by the validators, a matter of governance. Currently determined by the `reward set` size, and set to 720 in testnet Sandbox.
|<img src="https://render.githubusercontent.com/render/math?math=\alpha">|Sybil attack resistance parameter - the higher this parameter is set the stronger the reduction in competitivness gets for a Sybil attacker.
|<img src="https://render.githubusercontent.com/render/math?math=PM_{i}">|declared profit margin of operator `i`, defaults to 10% in.
|<img src="https://render.githubusercontent.com/render/math?math=PF_{i}">|uptime of node `i`, scaled to 0 - 1, for the rewarding epoch
|<img src="https://render.githubusercontent.com/render/math?math=PP_{i}">|cost of operating node `i` for the duration of the rewarding eopoch, set to 40 NYMT.
|<img src="https://render.githubusercontent.com/render/math?math=R#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}R#gh-dark-mode-only">|global share of rewards available, starts at 2% of the reward pool.
|<img src="https://render.githubusercontent.com/render/math?math=R_{i}#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}R_{i}#gh-dark-mode-only">|node reward for mixnode `i`.
|<img src="https://render.githubusercontent.com/render/math?math=\sigma_{i}#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}\sigma_{i}#gh-dark-mode-only">|ratio of total node stake (node bond + all delegations) to the token circulating supply.
|<img src="https://render.githubusercontent.com/render/math?math=\lambda_{i}#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}\lambda_{i}#gh-dark-mode-only">|ratio of stake operator has pledged to their node to the token circulating supply.
|<img src="https://render.githubusercontent.com/render/math?math=\omega_{i}#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}\omega_{i}#gh-dark-mode-only">|fraction of total effort undertaken by node `i`, set to `1/k`.
|<img src="https://render.githubusercontent.com/render/math?math=k#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}k#gh-dark-mode-only">|number of nodes stakeholders are incentivised to create, set by the validators, a matter of governance. Currently determined by the `reward set` size, and set to 720 in testnet Sandbox.
|<img src="https://render.githubusercontent.com/render/math?math=\alpha#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}\alpha#gh-dark-mode-only">|Sybil attack resistance parameter - the higher this parameter is set the stronger the reduction in competitivness gets for a Sybil attacker.
|<img src="https://render.githubusercontent.com/render/math?math=PM_{i}#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}PM_{i}#gh-dark-mode-only">|declared profit margin of operator `i`, defaults to 10% in.
|<img src="https://render.githubusercontent.com/render/math?math=PF_{i}#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}PF_{i}#gh-dark-mode-only">|uptime of node `i`, scaled to 0 - 1, for the rewarding epoch
|<img src="https://render.githubusercontent.com/render/math?math=PP_{i}#gh-light-mode-only"><img src="https://render.githubusercontent.com/render/math?math=\color{white}PP_{i}#gh-dark-mode-only">|cost of operating node `i` for the duration of the rewarding epoch, set to 40 NYMT.
Node reward for node `i` is determined as:
<img src="https://render.githubusercontent.com/render/math?math=R_{i}=PF_{i} \cdot R \cdot (\sigma^'_{i} \cdot \omega_{i} \cdot k %2b \alpha \cdot \lambda^'_{i} \cdot \sigma^'_{i} \cdot k)/(1 %2b \alpha)">
<img src="https://render.githubusercontent.com/render/math?math=R_{i}=PF_{i} \cdot R \cdot (\sigma^'_{i} \cdot \omega_{i} \cdot k %2b \alpha \cdot \lambda^'_{i} \cdot \sigma^'_{i} \cdot k)/(1 %2b \alpha)#gh-light-mode-only">
<img src="https://render.githubusercontent.com/render/math?math=\color{white}R_{i}=PF_{i} \cdot R \cdot (\sigma^'_{i} \cdot \omega_{i} \cdot k %2b \alpha \cdot \lambda^'_{i} \cdot \sigma^'_{i} \cdot k)/(1 %2b \alpha)#gh-dark-mode-only">
where:
<img src="https://render.githubusercontent.com/render/math?math=\sigma^'_{i} = min\{\sigma_{i}, 1/k\}">
<img src="https://render.githubusercontent.com/render/math?math=\sigma^'_{i} = min\{\sigma_{i}, 1/k\}#gh-light-mode-only">
<img src="https://render.githubusercontent.com/render/math?math=\color{white}\sigma^'_{i} = min\{\sigma_{i}, 1/k\}#gh-dark-mode-only">
and
<img src="https://render.githubusercontent.com/render/math?math=\lambda^'_{i} = min\{\lambda_{i}, 1/k\}">
<img src="https://render.githubusercontent.com/render/math?math=\lambda^'_{i} = min\{\lambda_{i}, 1/k\}#gh-light-mode-only">
<img src="https://render.githubusercontent.com/render/math?math=\color{white}\lambda^'_{i} = min\{\lambda_{i}, 1/k\}#gh-dark-mode-only">
Operator of node `i` is credited with the following amount:
<img src="https://render.githubusercontent.com/render/math?math=min\{PP_{i},R_{i})\} %2b max\{0, (PM_{i} %2b (1 - PM_{i}) \cdot \lambda_{i}/\delta_{i}) \cdot (R_{i} - PP_{i})\}">
<img src="https://render.githubusercontent.com/render/math?math=min\{PP_{i},R_{i})\} %2b max\{0, (PM_{i} %2b (1 - PM_{i}) \cdot \lambda_{i}/\delta_{i}) \cdot (R_{i} - PP_{i})\}#gh-light-mode-only">
<img src="https://render.githubusercontent.com/render/math?math=\color{white}min\{PP_{i},R_{i})\} %2b max\{0, (PM_{i} %2b (1 - PM_{i}) \cdot \lambda_{i}/\delta_{i}) \cdot (R_{i} - PP_{i})\}#gh-dark-mode-only">
Delegate with stake `s` recieves:
<img src="https://render.githubusercontent.com/render/math?math=max\{0, (1-PM_{i}) \cdot (s^'/\sigma_{i}) \cdot (R_{i} - PP_{i})\}">
<img src="https://render.githubusercontent.com/render/math?math=max\{0, (1-PM_{i}) \cdot (s^'/\sigma_{i}) \cdot (R_{i} - PP_{i})\}#gh-light-mode-only">
<img src="https://render.githubusercontent.com/render/math?math=\color{white}max\{0, (1-PM_{i}) \cdot (s^'/\sigma_{i}) \cdot (R_{i} - PP_{i})\}#gh-dark-mode-only">
where `s'` is stake `s` scaled over total token circulating supply.